PROJECTED LOADING SCHEDULE MONDAY JULY 26, 2010 CALICO ROCK TEMP: 96
1 2 3 4 5 6 7 8 10 11 12 13 14 15 16 17 18 19
HR BBD DEN KEY FGD WFD TKD EUF RSK OZD DAD BEV TRD BSD NFD GFD STD HST CAN
1 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
2 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
3 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
4 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
5 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
6 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
7 0 80 70 48 36 0 0 104 37 131 0 20 25 40 0 0 0 0
8 0 80 70 48 36 0 0 104 37 131 0 0 25 0 48 0 0 0
9 0 80 70 48 36 0 0 104 37 131 56 0 25 0 0 0 0 0
10 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
11 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
12 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
13 0 80 70 48 36 40 0 104 37 131 0 0 25 0 0 0 0 0
14 0 80 70 48 36 40 90 104 37 131 56 50 125 80 0 0 30 0
15 0 80 70 48 36 40 90 104 37 131 56 100 225 80 0 0 90 0
16 25 80 70 48 36 40 90 104 37 131 112 200 250 80 48 0 120 0
17 100 80 70 48 36 40 90 104 37 131 112 200 280 80 96 0 120 0
18 100 80 70 48 36 40 90 104 37 131 112 200 280 80 96 0 120 0
19 100 80 70 48 36 40 90 104 37 131 112 125 280 80 96 0 60 0
20 50 80 70 48 36 40 90 104 37 131 0 50 180 80 0 0 0 0
21 0 80 70 48 36 40 90 104 37 131 0 0 80 0 0 0 0 0
22 0 80 70 48 36 40 0 104 37 131 0 0 25 0 0 0 0 0
23 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
24 0 80 70 48 36 0 0 104 37 131 0 0 25 0 0 0 0 0
TOT 375 1920 1680 1152 864 400 720 2496 888 3144 616 945 2100 600 384 0 540 0
PROJECT TABLE
Total Approx.
Plant Full Power
Lake Number Capacity Discharge
No. Abbrev. Project State of Units (MW) (CFS)
1 BBD Broken Bow Oklahoma 2 115 7,900
2 DEN Denison Okla-Texas 2 80 10,400
3 KEY Keystone Oklahoma 2 80 12,000
4 FGD Fort Gibson Oklahoma 4 50 10,900
5 WFD Webbers Falls L&D Oklahoma 3 69 35,000
6 TKD Tenkiller Oklahoma 2 45 4,100
7 EUF Eufaula Oklahoma 3 103 15,100
8 RSK Robert S. Kerr L&D Oklahoma 4 126 45,000
10 OZD Ozark L&D Arkansas 5 115 75,000
11 DAD Dardanelle L&D Arkansas 4 148 50,000
12 BEV Beaver Arkansas 2 128 8,800
13 TRD Table Rock Missouri 4 230 15,100
14 BSD Bull Shoals Arkansas 8 391 26,400
15 NFD Norfork Arkansas 2 92 7,200
16 GFD Greers Ferry Arkansas 2 110 7,900
17 STD Stockton Missouri 1 52 8,300
18 HST Harry S Truman Missouri 6 184 65,000
19 CAN Clarence Cannon Missouri 2 70 12,900
The project table provides information about the projects in the projected loading schedule. The projected
loading schedule indicates the potential hourly average generation for the hour ending as shown. The values
in the projected loading schedule indicate the generating capacity rate in megawatts (MW) for each project.
The water discharge from each project is measured in cubic feet per second (CFS). The lake numbers are also
used in our Automated Voice Response (AVR) telephone system. That system provides similar information to
callers using a touch-tone phone. The phone number for the AVR system is (866) 494-1993.